Test Scores
Click here to view the OSPI website, or scroll down to see the history of Stella Schola test scores.
6th Grade State Test Scores:
Stella Schola |
Reading |
Math |
SBA 2017 | 93.0 | 97.0 |
SBA 2016 | 96.7 | 96.7 |
SBA 2015 | 96.7 | 83.3 |
MSP 2014 | 96.7 | 100 |
MSP 2013 | 96.7 | 90.0 |
MSP 2012 | 96.7 | 90.0 |
MSP 2011 | 90.0 |
86.7
|
MSP 2010 | 90.3 | 83.9 |
WASL 2009 | 93.3 | 87.0 |
WASL 2008 | 100 | 87.0 |
WASL 2007 | 100 | 83.0 |
WASL 2006 | 100 | 97.0 |
District |
Reading |
Math |
SBA 2017 | 79.1 | 77.7 |
SBA 2016 | 81.7 | 75.2 |
SBA 2015 | 78.5 | 70.1 |
MSP 2014 | 87.8 | 84.7 |
MSP 2013 | 85.1 | 79.7 |
MSP 2012 | 86.4 | 82.8 |
MSP 2011
|
86.7
|
79.0
|
MSP 2010 | 79.8 | 71.2 |
WASL 2009 | 85.0 | 75.0 |
WASL 2008 | 82.0 | 71.0 |
WASL 2007 | 81.0 | 72.0 |
WASL 2006 | 82.0 | 72.0 |
State |
Reading |
Math |
SBA 2017 | 55.5 | 48.2 |
SBA 2016 | 56.5 | 48.0 |
SBA 2015 | 53.9 | 45.5 |
MSP 2014 | 72.7 | 63.6 |
MSP 2013 | 71.4 | 59.3 |
MSP 2012 |
70.6
|
61.4 |
MSP 2011 | 70.0 |
58.8
|
MSP 2010 | 64.0 | 51.8 |
WASL 2009 | 72.0 | 51.0 |
WASL 2008 | 67.0 | 49.0 |
WASL 2007 | 67.0 | 49.5 |
WASL 2006 | 67.0 | 49.0 |
7th Grade State Test Scores:
Stella Schola |
Reading |
Math |
Writing |
SBA 2017 | 93.0 | 97.0 | 93.0 |
SBA 2016 | 100.0 | 86.2 | 100.0 |
SBA 2015 | 96.7 | 93.3 | 96.7 |
MSP 2014 | 100 | 90.0 | 96.7 |
MSP 2013 | 96.7 | 90.0 | 86.7 |
MSP 2012 | 96.7 | 86.7 | 90.0 |
MSP 2011 | 86.7 | 96.7 | 100 |
MSP 2010 | 100 | 90.3 | 96.8 |
WASL 2009 | 97.0 | 93.0 | 97.0 |
WASL 2008 | 93.0 | 100 | 100 |
WASL 2007 | 100 | 97.0 | 100 |
WASL 2006 | 100 | 97.0 | 100 |
WASL 2005 | 97.0 | 87.0 | 100 |
WASL 2004 | 97.0 | 87.0 | 97.0 |
WASL 2003 | 97.0 | 97.0 | 97.0 |
WASL 2002 | 77.0 | 73.0 | 90.0 |
District |
Reading |
Math |
Writing |
SBA 2017 | 83.0 | 77.8 | 83.0 |
SBA 2016 | 82.2 | 76.0 | 82.2 |
SBA 2015 | 81.7 | 73.7 | 81.7 |
MSP 2014 | 87.3 | 82.2 | 85.8 |
MSP 2013 | 84.1 | 84.3 | 87.4 |
MSP 2012 | 87.3 | 80.7 | 88.8 |
MSP 2011 | 74.6 | 74.0 | 87.0 |
MSP 2010 | 81.1 | 77.7 | 86.0 |
WASL 2009 | 74.0 | 73.0 | 81.1 |
WASL 2008 | 78.0 | 72.0 | 87.0 |
WASL 2007 | 85.0 | 76.0 | 85.0 |
WASL 2006 | 78.0 | 70.0 | 83.0 |
WASL 2005 | 83.0 | 78.0 | 72.0 |
WASL 2004 | 75.0 | 68.0 | 77.0 |
WASL 2003 | 65.0 | 55.0 | 68.0 |
WASL 2002 | 63.0 | 49.0 | 70.0 |
WASL 2001 | 59.0 | 47.0 | 68.0 |
State |
Reading |
Math |
Writing |
SBA 2017 | 60.1 | 49.9 | 60.1 |
SBA 2016 | 58.5 | 49.5 | 58.5 |
SBA 2015 | 56.8 | 48.0 | 56.8 |
MSP 2014 | 67.7 | 57.8 | 71.1 |
MSP 2013 | 68.7 | 63.7 | 71.0 |
MSP 2012 | 71.2 | 59.2 | 71.0 |
MSP 2011 | 56.5 | 57.0 | 71.0 |
MSP 2010 | 63.3 | 55.2 | 70.2 |
WASL 2009 | 59.0 | 52.0 | 70.0 |
WASL 2008 | 63.0 | 50.0 | 70.0 |
WASL 2007 | 69.0 | 54.0 | 68.0 |
WASL 2006 | 62.0 | 49.0 | 65.0 |
WASL 2005 | 68.0 | 50.0 | 60.0 |
WASL 2004 | 60.0 | 43.0 | 58.0 |
WASL 2003 | 48.0 | 37.0 | 55.0 |
WASL 2002 | 45.0 | 30.0 | 53.0 |
WASL 2001 | 40.0 | 27.0 | 49.0 |
8th Grade State Test Scores:
Stella Schola |
Science |
Math |
Reading/Writing |
MSP/SBA 2017 | 100.0 (MSP) | 100.0 (SBA) | 100.0 (SBA) |
MSP/SBA 2016 | 100.0 (MSP) | 96.7 (SBA) | 100.0 (SBA) |
MSP/SBA 2015 | 96.7 (MSP) | 90.0 (SBA) | 96.7 (SBA) |
MSP 2014 | 100 | 93.3 | 100 |
MSP 2013 | 93.3 | 86.7 | 96.7 |
MSP 2012 | 93.3 | 100 | 100 |
MSP 2011 | 93.3 | 93.3 | 96.7 |
MSP 2010 | 93.3 | 90.0 | 100 |
WASL 2009 | 93.0 | 97.0 | 97.0 |
WASL 2008 | 97.0 | 100 | 100 |
WASL 2007 | 96.0 | 100 | 96.0 |
WASL 2006 | 83.0 | 97.0 | 97.0 |
WASL 2005 | 77.0 | Test not yet developed | Test not yet developed |
WASL 2004 | 87.0 | Test not yet developed | Test not yet developed |
District |
Science |
Math |
Reading/Writing |
MSP/SBA 2017 | 86.0 (MSP) | 74.5 (SBA) | 80.9 (SBA) |
MSP/SBA 2016 | 86.5 (MSP) | 73.6 (SBA) | 81.7 (SBA) |
MSP/SBA 2015 | 83.3 (MSP) | 71.4 (SBA) | 81.1 (SBA) |
MSP 2014 | 86.9 | 79.4 | 88.4 |
MSP 2013 | 82.9 | 74.9 | 83.3 |
MSP 2012 | 84.9 | 73.1 | 83.5 |
MSP 2011 | 85.2 | 69.7 | 86.9 |
MSP 2010 | 77.8 | 62.3 | 82.2 |
WASL 2009 | 75.0 | 73.0 | 83.0 |
WASL 2008 | 73.0 | 75.5 | 78.0 |
WASL 2007 | 70.0 | 71.0 | 81.0 |
WASL 2006 | 67.0 | 70.0 | 83.0 |
WASL 2005 | 54.0 | Test not yet developed | Test not yet developed |
WASL 2004 | 61.0 | Test not yet developed | Test not yet developed |
State |
Science |
Math |
Reading/Writing |
MSP/SBA 2017 | 65.9 (MSP) | 47.6 (SBA) | 58.5 (SBA) |
MSP/SBA 2016 | 67.5 (MSP) | 47.8 (SBA) | 59.7 (SBA) |
MSP/SBA 2015 | 60.6 (MSP) | 46.1 (SBA) | 56.8 (SBA) |
MSP 2014 | 67.1 | 55.8 | 71.5 |
MSP 2013 | 64.9 | 53.2 | 66.2 |
MSP 2012 | 85.2 | 55.4 | 67.2 |
MSP 2011 | 61.6 | 50.4 | 68.7 |
MSP 2010 | 54.4 | 51.5 | 69.2 |
WASL 2009 | 51.0 | 51.0 | 67.5 |
WASL 2008 | 66.0 | 51.5 | 48.0 |
WASL 2007 | 44.0 | 50.0 | 65.0 |
WASL 2006 | 43.0 | 49.0 | 70.0 |
WASL 2005 | 36.0 | Test not yet developed | Test not yet developed |
WASL 2004 | 39.0 | Test not yet developed | Test not yet developed |